Description
Hydrolyzed (predigested for better absorption) powdered collagen (bovine source).
Arthred is hydrolyzed (predigested) powdered collagen (bovine source) for connective tissue support. Connective tissue is found throughout the body.
240 Grams Powder.
Supplement Facts:
Serving Size: 2 scoops (approx. 10.5 g)
Servings Per Container: 22 or 85
Amount per serving:
Calories 44
Sodium 25 mg
Protein 10 g
Hydrolyzed Collagen 10.5 g
The following is a typical amino acid profile for Arthred:
Amino Acid | % by weight | per serving |
Alanine | 8.9 | 934 mg |
Arginine | 7.3 | 766 mg |
Aspartic acid | 6.0 | 630 mg |
Glutamic acid | 10.3 | 1081 mg |
Glycine | 21.0 | 2205 mg |
Histidine | 1.1 | 115 mg |
Hydroxylysine | 1.5 | 157 mg |
Hydroxyproline | 12.2 | 1281 mg |
Isoleucine | 1.5 | 157 mg |
Leucine | 2.7 | 283 mg |
Lysine | 3.5 | 367 mg |
Methionine | 0.9 | 94 mg |
Phenylalanine | 2.1 | 220 mg |
Proline | 12.8 | 1344 mg |
Serine | 3.1 | 325 mg |
Threonine | 1.9 | 199 mg |
Tyrosine | 1.0 | 105 mg |
Valine | 2.4 | 252 mg |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.