Description
One-a-day multi-vitamin/mineral and antioxidant formula.
Minimal & Essential® is a full-spectrum one- or two-a-day multi-vitamin/mineral formula that provides the minimum daily requirements of vitamins and some essential minerals. This formula contains a potent antioxidant complex including vitamins A, C, E and the mineral selenium. It contains a range of B vitamins, which are used in the metabolism of protein and fats, and maintenance of muscle tone in the gastrointestinal tract. B vitamins also support healthy nerve cells and maintain homocysteine levels that are already in the normal range.
Nutrient | Amount Per Serving | % Daily Value |
---|---|---|
Vitamin A ( as 67% beta carotene and 33% vitamin A acetate) | 3.76mg | 418% |
Vitamin C | 375mg | 417% |
Vitamin D3 (as cholecalciferol) 400IU | 10mcg | 50% |
Vitamin E (as d-alpha tocopheryl succinate)75IU | 62mg | 413% |
Thiamin (as thiamine HCl) | 25mg | 2083% |
Niacin (as niacinamide) | 25mg | 166* |
Riboflavin | 25mg | 1923% |
Vitamin B6 (as pyridoxine HCl) | 25mg | 1471% |
Folate (as L-5-MTHF) Metafolin'® | 340mcgDFE | 85% |
Vitamin B12 (as methylcobalamin) | 200mcg | 8333% |
Biotin | 200mcg | 667% |
Pantothenic Acid (as calcium pantothenate) | 25mg | 500% |
Zinc (as zinc citrate) | 10mg | 91% |
Selenium (as selenomethionine) | 125mcg | 227% |
Copper (as copper glycinate) | 1mg | 111% |
Manganese (as manganese citrate) | 5mg | 217% |
Chromium (as chromium polynicotinate) | 100mcg | 286% |
Grape Seed Extract (from grapes (vitas vinifera) standardized to a minimum of 85% polyphenols) | 50mg | * |
Other Ingredients: Vegetarian Cellulose Capsule, Magnesium Silicate, Silica, Ascorbyl Palmitate and Cellulose.
* Daily Value not established
Warnings: If pregnant, consult your physician before taking.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.